Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Length Relax Relax Relax Relax S 4-6 34-36 8-10 39.0 41.7 14.0 26.2 M 8-10 38-40 12-14...
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Back S 40.9 40.6 23.2 9.4 24.1 M 43.3 42.9 24.4 9.8 24.8 L 45.7 45.3 25.6...
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 46.5 55.9 14.4 8.5 25.2 M 48.8 58.3 15.0 8.7 26.0 L 51.2 60.6 15.6...
Size Chart (INCH) Sizes Bust Hem_Width Length Relax Relax Back S 36.2 39.4 24.1 M 38.6 41.7 24.8 L 40.9 44.1 25.6 XL 44.1 47.2 26.3 Elasticity High Size Chart...
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 44.1 44.1 22.2 7.9 27.6 M 46.5 46.5 23.4 7.9 28.3 L 48.8 48.8 24.6...
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 38.6 43.3 13.8 4.7 25.0 M 40.9 45.7 14.4 4.7 25.8 L 43.3 48.0 15.0...
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Back S 51.2 46.9 25.4 9.4 26.8 M 53.5 48.8 26.6 9.4 27.6 L 55.9 50.8 27.8...
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 37.0 33.1 13.2 5.9 24.0 M...
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 39.4 50.4 13.2 12.4 25.2 M 41.7 53.5 13.8 12.6 26.0 L 44.1 56.7 14.4...
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Back S 4-6 34-36 8-10 36.2 40.9 11.2 11.0 22.9 M...
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Length Relax Relax Relax Back S 41.7 41.7 22.8 23.8 M 44.1 44.1 24.0 24.6 L 46.5 46.5 25.2 25.4 XL 49.6 49.6...